Prairie Spirit Trail 100: Kansas Vibes
Devin Nelson · UltraRunning · Aug/Sep 2025 · pp. 60,61,62,63,64,65
Author: Devin Nelson
Devin Nelson · UltraRunning · Aug/Sep 2025 · pp. 60,61,62,63,64,65
Author: Devin Nelson
Kansas results only. This profile summarizes qualifying ultra performances held in the state of Kansas.
| Date | Race | Distance | Place | Result |
|---|---|---|---|---|
| April 18th, 2026 | The Eternal Damnation Backyard | Last Man Standing | 21 | 58.339 miles |
| March 7th, 2026 | The Skyline Scramble | 12 HR | 9 | 51.61 miles |
| November 7th, 2025 | KUS 6/12/24 Hour Run | 24hrs | 9 | 80.032 miles |
| October 11th, 2025 | Heartland | 100 Miler | 22 | 28:18:06 |
| June 12th, 2025 | Heat Wave 6/12/24 | 24 Hours | 7 | 100.098 miles |
| April 12th, 2025 | The Eternal Damnation Backyard | Last Man Standing | 12 | 50.002 miles |
| March 22nd, 2025 | Prairie Spirit Trail | 100 Miler | 16 | 22:22:12 |
| March 1st, 2025 | The Skyline Scramble | 12 HR | 5 | 51.61 miles |
| September 29th, 2024 | Patriot's Ultra Run | 9:11h road race | 3 | 49.5 miles |
| April 20th, 2024 | The Eternal Damnation Backyard | Last Man Standing | 18 | 62.507 miles |
| March 2nd, 2024 | The Skyline Scramble | 12 HR | 2 | 55.91 miles |
| September 23rd, 2023 | FlatRock | 101 Miler | 1 | 29:58:04 |
| April 15th, 2023 | The Eternal Damnation Backyard | Last Man Standing | 11 | 62.55 miles |
| March 4th, 2023 | The Skyline Scramble | 12 HR | 2 | 47.299 miles |
| September 24th, 2022 | FlatRock | 50K | 12 | 7:10:56 |
| April 23rd, 2022 | The Eternal Damnation Backyard | Last Man Standing | 4 | 54.21 miles |
| April 2nd, 2022 | Rockin K | 50K | 15 | 6:30:23 |
| March 5th, 2022 | AlfaDog 40 Mile Race | 40mi trail race | 6 | 7:20:15 |
| September 25th, 2021 | FlatRock | 50K | 17 | 6:47:58 |
| September 11th, 2021 | Hawk Hundred | 100 Miler | 8 | 29:03:06 |
| April 24th, 2021 | FlatRock 101 | 101K | 6 | 14:04:39 |
| March 6th, 2021 | AlfaDog 40 Mile Race | 40mi trail race | 4 | 6:08:37 |
Enter your name and email address to request a copy of this report. All fields are required. For your protection, email confirmation is required before any report is delivered. Report requests are limited to 3 per email address per hour and 9 per day.