Night Hawk: Wading Through the Woods
Michael Miley · UltraRunning · September 2019 · pp. 48,49,50,51
Author: Michael Miley
Michael Miley · UltraRunning · September 2019 · pp. 48,49,50,51
Author: Michael Miley
Kansas results only. This profile summarizes qualifying ultra performances held in the state of Kansas.
| Date | Race | Distance | Place | Result |
|---|---|---|---|---|
| November 4th, 2023 | Sanders' Saunter Charity Race | 50K | 11 | 6:42:00 |
| November 5th, 2022 | Sanders' Saunter Charity Race | 50K | 11 | 6:57:44 |
| September 11th, 2021 | Hawk Hundred | 50 Miler | 14 | 12:52:14 |
| August 21st, 2021 | Another Round 6 Hour Race | 6h trail race | 2 | 31 miles |
| June 26th, 2021 | Night Hawk 50K, 20M and 10M | 50K | 27 | 5:42:40 |
| April 3rd, 2021 | Rockin K | 50 K | 13 | 6:43:06 |
| February 22nd, 2020 | Psycho Wyco Run Toto Run | 50K | 70 | 7:00:51 |
| September 29th, 2019 | I Double Ogg Dare You! | 6hrs | 9 | 28.6 miles |
| June 29th, 2019 | Night Hawk 50K, 20M and 10M | 50K | 20 | 6:58:13 |
| November 10th, 2018 | Sanders' Saunter Charity Race | 50K | 9 | 5:58:03 |
| September 8th, 2018 | Hawk Hundred | 100 Miler | 32 | 30:38:32 |
| February 24th, 2018 | Psycho Wyco Run Toto Run | 50K | 68 | 8:17:08 |
| June 24th, 2017 | Night Hawk 50K, 20M and 10M | 50K | 6 | 6:21:24 |
| September 10th, 2016 | Hawk Hundred | 50 Miler | 9 | 9:19:27 |
| June 25th, 2016 | Night Hawk 50K, 20M and 10M | 50K | 9 | 6:50:08 |
| April 30th, 2016 | Heartland 50 | 50 Miler | 18 | 11:17:24 |
| September 26th, 2015 | FlatRock | 50K | 40 | 7:30:04 |
| September 12th, 2015 | Hawk Hundred | 50 Miler | 18 | 10:33:14 |
| June 13th, 2015 | Night Hawk 50K, 20M and 10M | 50K | 12 | 6:28:05 |
| May 10th, 2014 | Heartland 50 | 50 Miler | 9 | 10:44:11 |
| September 28th, 2013 | FlatRock | 50K | 34 | 7:45:51 |
Enter your name and email address to request a copy of this report. All fields are required. For your protection, email confirmation is required before any report is delivered. Report requests are limited to 3 per email address per hour and 9 per day.