Kurt Madden Reaches 200 Miles at Kansas 48-Hour
Eric Steele · UltraRunning · July/August 1996 · pp. 50,51,52
Author: Eric Steele
Commentary by: Scott Demaree
1996 · Kansas Ultrarunners Society · KUS Spring Timed Ultras
| Role | Race / Organization | Years |
|---|---|---|
| Founding Member | Kansas Ultrarunners Society | 1995 onward |
| Role | Race / Organization | Years |
|---|---|---|
| Race Director | Run Wichita 12 Hour Run | 1995 |
Eric Steele · UltraRunning · July/August 1996 · pp. 50,51,52
Author: Eric Steele
Commentary by: Scott Demaree
1996 · Kansas Ultrarunners Society · KUS Spring Timed Ultras
Scott Demaree · UltraRunning · July/August 1993 · pp. 32
Author: Scott Demaree
Eric Steele · UltraRunning · December 1995 · pp. 33,34,35
Author: Eric Steele
Commentary by: Scott Demaree
Kansas results only. This profile summarizes qualifying ultra performances held in the state of Kansas.
| Date | Race | Distance | Place | Result |
|---|---|---|---|---|
| March 28th, 2015 | Prairie Spirit Trail | 100 Miler | 21 | 23:45:26 |
| October 13th, 2012 | Heartland | 100 Miler | 42 | 27:23:24 |
| October 9th, 2004 | Heartland | 100 Miler | 3 | 22:42:24 |
| October 12th, 2002 | Heartland | 50 Miler | 2 | 8:25:20 |
| October 13th, 2001 | Heartland | 50 Miler | 5 | 9:36:32 |
| October 14th, 2000 | Heartland | 100 Miler | 4 | 21:15:05 |
| April 29th, 2000 | KUS 24 Hour Ultramarathon | 24h road race | 3 | 89.97 miles |
| April 8th, 1995 | Run Wichita 24 Hour Run | 24h road race | 2 | 109.999 miles |
| April 10th, 1994 | Run Wichita 12 Hour Run | 12h road race | 1 | 82 miles |
| May 22nd, 1993 | Wichita Ultra 12 Hour | 12h road race | 3 | 72.0 mi |
Times recorded along the way during the main event. These are not extra race finishes and do not add to total mileage.
| Date | Runner | Race | Split distance | Split time | Source |
|---|---|---|---|---|---|
| 1993-05-22 | Scott Demaree | Wichita Ultra 12 Hour | 50 miles | 7:03:15 | Published results |
Enter your name and email address to request a copy of this report. All fields are required. For your protection, email confirmation is required before any report is delivered. Report requests are limited to 3 per email address per hour and 9 per day.